Featured Listings (view all)
4960 NW 165th St # B1, Miami Gardens, Florida 33014
Commercial Sale
Commercial Sale
Realty One Group Evolution
$3,000
» View All 33014 Listings
Off-Market / Non-MLS (view all)
Our database has 86 off-market / non-MLS listings in the Hialeah Gardens / Miami Lakes zone, which includes this zip code 33014.
Demographics (view all)
Zip Code 33014 Commercial Property Headlines
| Zip 33014 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 893 | |
| Buildings | 24,356,363 ft2 | 2,262,779 m2 |
| Land | 57,248,516 ft2 | 1,314 ac |
| metric | 5,318,559 m2 | 5.32 km2 |
| Financial Totals | ||
| Land Value | $1,224,339,554 | |
| Building Value | $2,263,017,658 | |
| Market Value | $3,670,354,907 | |
| Assessed Value | $3,167,344,429 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 2.5% | 22 |
| 2000s | 21.3% | 190 |
| 1990s | 5.2% | 46 |
| 1980s | 20.7% | 185 |
| 1970s | 25.5% | 228 |
| 1960s | 18.3% | 163 |
| 1950s | 0.8% | 7 |
| Prior to 1950 | 4.3% | 38 |
| Largest Lot Sizes | ||
| 1,321,392 ft2 | 30.3 ac | |
| 7601 Miami Lakes Dr | 1,240,023 ft2 | 28.5 ac |
| 15550 Nw 59 Ave | 1,103,097 ft2 | 25.3 ac |
| View all... | ||
| Most Square Footage | ||
| 6600 Main St | 696,550 ft2 | 64,712 m2 |
| 7200 W 4 Ave | 614,708 ft2 | 57,108 m2 |
| 5875 Nw 163 St | 512,256 ft2 | 47,590 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 7200 W 4 Ave | $147,615,070 | |
| 6600 Main St | $76,400,000 | |
| 6431 Cow Pen Rd | $70,000,000 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 8.2% | 73 |
| 2020 | 5.9% | 53 |
| 2019 | 5.4% | 48 |
| 2018 | 8.1% | 72 |
| 2017 | 5.8% | 52 |
| Five Year Average | 6.7% | 59.6 |
| Listed | ||
| Listed | Off-Market/Other (Region) | |
| All Property Types | 24 | 86 (region) |
| Retail | 4 | 19 |
| Industrial | 1 | 31 |
| Multifamily | 1 | 5 |
| Office | 6 | 13 |
| Land | 2 | 5 |
| Other | 0 | 0 |
The above metrics are for data for zip code 33014 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33014 Google Map (view at google)
More zip code 33014 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.



