Featured Listings (view all)
16901 27th Avenue, Miami Gardens, Florida 33056
Commercial Land
Commercial Land
Trustpoint Realty, LLC.
$2,700,000
16855 NW 37th Ave, Miami Gardens, Florida 33056
Commercial Land
Commercial Land
Compass Florida, LLC
$4,100,000
16801 NW 27th Ave, Miami Gardens, Florida 33056
Commercial Sale
Commercial Sale
Trustpoint Realty, LLC.
$9,500
» View All 33056 Listings
Off-Market / Non-MLS (view all)
Our database has 70 off-market / non-MLS listings in the Miami Gardens and Opa-Locka zone, which includes this zip code 33056.
Zip Code 33056 Commercial Property Headlines
The Property Located at 2660 NW 199 St, Miami Gardens, FL 33056 Changed Hands On February 26, 2026
The Property Located at 18291 NW 23 Ave, Miami Gardens, FL 33056 Changed Hands On February 24, 2026
| Zip 33056 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 327 | |
| Buildings | 8,540,593 ft2 | 793,447 m2 |
| Land | 37,685,960 ft2 | 865 ac |
| metric | 3,501,139 m2 | 3.50 km2 |
| Financial Totals | ||
| Land Value | $645,145,397 | |
| Building Value | $693,824,572 | |
| Market Value | $1,339,269,489 | |
| Assessed Value | $1,153,402,525 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 6.7% | 22 |
| 2000s | 8.0% | 26 |
| 1990s | 5.8% | 19 |
| 1980s | 11.6% | 38 |
| 1970s | 8.9% | 29 |
| 1960s | 13.1% | 43 |
| 1950s | 14.4% | 47 |
| Prior to 1950 | 26.9% | 88 |
| Largest Lot Sizes | ||
| 21001 Nw 27 Ave | 2,384,595 ft2 | 54.7 ac |
| 1620 Nw 215 St | 2,280,690 ft2 | 52.4 ac |
| 20000 Nw 27 Ave | 1,832,216 ft2 | 42.1 ac |
| View all... | ||
| Most Square Footage | ||
| 1620 Nw 215 St | 857,086 ft2 | 79,626 m2 |
| 2301 Nw 167 St | 446,522 ft2 | 41,483 m2 |
| 18224 Nw 27 Ave | 428,838 ft2 | 39,840 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 1620 Nw 215 St | $102,600,000 | |
| 2301 Nw 167 St | $81,200,000 | |
| 21001 Nw 27 Ave | $75,268,013 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 8.9% | 29 |
| 2020 | 6.7% | 22 |
| 2019 | 5.5% | 18 |
| 2018 | 7.6% | 25 |
| 2017 | 5.8% | 19 |
| Five Year Average | 6.9% | 22.6 |
| Listed | ||
| Listed | Off-Market/Other (Region) | |
| All Property Types | 9 | 70 (region) |
| Retail | 4 | 25 |
| Industrial | 1 | 13 |
| Multifamily | 1 | 3 |
| Office | 6 | 7 |
| Land | 2 | 19 |
| Other | 0 | 1 |
The above metrics are for data for zip code 33056 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33056 Google Map (view at google)
More zip code 33056 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.



