Featured Listings (view all)
» View All 33130 Listings
Demographics (view all)
Zip Code 33130 Commercial Property Headlines
| Zip 33130 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 1,583 | |
| Buildings | 23,649,475 ft2 | 2,197,107 m2 |
| Land | 13,821,251 ft2 | 317 ac |
| metric | 1,284,036 m2 | 1.28 km2 |
| Financial Totals | ||
| Land Value | $3,721,215,391 | |
| Building Value | $1,534,419,589 | |
| Market Value | $5,868,800,895 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 8.5% | 134 |
| 2000s | 20.0% | 317 |
| 1990s | 1.6% | 25 |
| 1980s | 2.4% | 38 |
| 1970s | 8.8% | 139 |
| 1960s | 12.1% | 192 |
| 1950s | 6.1% | 96 |
| Prior to 1950 | 35.9% | 568 |
| Largest Lot Sizes | ||
| 221 Sw 12 Ave | 135,000 ft2 | 3.1 ac |
| 900 S Miami Ave | 133,517 ft2 | 3.1 ac |
| 1420 Sw 1 Ct | 131,366 ft2 | 3.0 ac |
| View all... | ||
| Most Square Footage | ||
| 30 Sw 1 St | 872,245 ft2 | 81,034 m2 |
| 1451 S Miami Ave | 798,938 ft2 | 74,224 m2 |
| 86 Sw 8 St | 727,757 ft2 | 67,611 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 30 Sw 1 St | $145,000,000 | |
| 86 Sw 8 St | $146,000,000 | |
| 900 S Miami Ave | $118,930,013 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 7.1% | 112 |
| 2020 | 6.5% | 103 |
| 2019 | 6.9% | 110 |
| 2018 | 7.1% | 112 |
| 2017 | 7.5% | 118 |
| Five Year Average | 7.0% | 111.0 |
| Listed | ||
| Listed | ||
| All Property Types | 58 | |
| Retail | 15 | |
| Industrial | 1 | |
| Multifamily | 10 | |
| Office | 17 | |
| Land | 9 | |
| Other | 1 | |
The above metrics are for data for zip code 33130 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33130 Google Map (view at google)
More zip code 33130 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.



