Featured Listings (view all)
8950 SW 152nd St Suite S, Palmetto Bay, Florida 33157
Commercial Sale
Commercial Sale
Real Estate Sales Force
$7,640
9225 SW 158th Ln # B, Palmetto Bay, Florida 33157
Commercial Sale
Commercial Sale
Real Estate Sales Force
$3,250
» View All 33157 Listings
Demographics (view all)
Zip Code 33157 Commercial Property Headlines
| Zip 33157 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 1,278 | |
| Buildings | 17,390,079 ft2 | 1,615,591 m2 |
| Land | 59,842,513 ft2 | 1,374 ac |
| metric | 5,559,549 m2 | 5.56 km2 |
| Financial Totals | ||
| Land Value | $1,224,976,586 | |
| Building Value | $1,297,537,788 | |
| Market Value | $2,665,704,393 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 1.3% | 16 |
| 2000s | 21.0% | 268 |
| 1990s | 9.9% | 126 |
| 1980s | 18.1% | 231 |
| 1970s | 21.3% | 272 |
| 1960s | 8.0% | 102 |
| 1950s | 5.5% | 70 |
| Prior to 1950 | 12.8% | 164 |
| Largest Lot Sizes | ||
| 19301 Sw 87 Ave | 2,881,043 ft2 | 66.1 ac |
| 17901 Old Cutler Rd | 2,379,447 ft2 | 54.6 ac |
| 7895 Sw 152 St | 2,108,348 ft2 | 48.4 ac |
| View all... | ||
| Most Square Footage | ||
| 17777 Old Cutler Rd | 574,534 ft2 | 53,376 m2 |
| 17945 Sw 97 Ave | 504,698 ft2 | 46,888 m2 |
| 10900 Sw 196 St | 434,568 ft2 | 40,373 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 17945 Sw 97 Ave | $65,600,000 | |
| 10900 Sw 196 St | $57,300,000 | |
| 18403 S Dixie Hwy | $53,632,784 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 7.7% | 98 |
| 2020 | 4.9% | 62 |
| 2019 | 5.9% | 76 |
| 2018 | 7.6% | 97 |
| 2017 | 6.7% | 86 |
| Five Year Average | 6.6% | 83.8 |
| Listed | ||
| Listed | ||
| All Property Types | 24 | |
| Retail | 5 | |
| Industrial | 10 | |
| Multifamily | 0 | |
| Office | 4 | |
| Land | 1 | |
| Other | 0 | |
The above metrics are for data for zip code 33157 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33157 Google Map (view at google)
More zip code 33157 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.



