Featured Listings (view all)
118XX NW 56 St NW 56, Doral, Florida 33178
Commercial Land
Commercial Land
Realty One Group Estates
$12,000,000
» View All 33178 Listings
Demographics (view all)
Zip Code 33178 Commercial Property Headlines
The Property at 5930 NW 99 Ave 7, Doral, FL 33178 has New Ownership as of March 10, 2026
| Zip 33178 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 1,541 | |
| Buildings | 47,326,299 ft2 | 4,396,755 m2 |
| Land | 374,131,092 ft2 | 8,589 ac |
| metric | 34,757,901 m2 | 34.76 km2 |
| Financial Totals | ||
| Land Value | $5,109,753,208 | |
| Building Value | $3,620,728,123 | |
| Market Value | $9,584,608,803 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 9.2% | 142 |
| 2000s | 48.3% | 744 |
| 1990s | 11.6% | 179 |
| 1980s | 6.0% | 93 |
| 1970s | 1.9% | 29 |
| 1960s | 0.4% | 6 |
| 1950s | 0.1% | 1 |
| Prior to 1950 | 19.5% | 301 |
| Largest Lot Sizes | ||
| 12155 Nw 136 St | 38,194,976 ft2 | 876.8 ac |
| 26,136,000 ft2 | 600.0 ac | |
| 25,700,400 ft2 | 590.0 ac | |
| View all... | ||
| Most Square Footage | ||
| 5955 Nw 105 Ct | 1,071,874 ft2 | 99,580 m2 |
| 4400 Nw 87 Ave | 929,765 ft2 | 86,378 m2 |
| 3800 Nw 115 Ave | 899,162 ft2 | 83,535 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 11440 Nw 122 St | $117,785,530 | |
| 10300 Nw 121 Way | $106,724,811 | |
| 8400 Nw 102 Ave | $123,788,115 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 10.6% | 164 |
| 2020 | 6.1% | 94 |
| 2019 | 7.6% | 117 |
| 2018 | 6.4% | 98 |
| 2017 | 4.5% | 69 |
| Five Year Average | 7.0% | 108.4 |
| Listed | ||
| Listed | ||
| All Property Types | 49 | |
| Retail | 8 | |
| Industrial | 27 | |
| Multifamily | 0 | |
| Office | 5 | |
| Land | 4 | |
| Other | 0 | |
The above metrics are for data for zip code 33178 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33178 Google Map (view at google)
More zip code 33178 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.



