Featured Listings (view all)
13441 NW 19th Ln # 6, Sweetwater, Florida 33182
Commercial Sale
Commercial Sale
Lifestyle International Realty
$24
» View All 33182 Listings
Demographics (view all)
Zip Code 33182 Commercial Property Headlines
| Zip 33182 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 242 | |
| Buildings | 8,888,774 ft2 | 825,794 m2 |
| Land | 77,784,675 ft2 | 1,786 ac |
| metric | 7,226,430 m2 | 7.23 km2 |
| Financial Totals | ||
| Land Value | $760,580,398 | |
| Building Value | $669,953,495 | |
| Market Value | $1,522,450,818 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 38.4% | 93 |
| 2000s | 11.2% | 27 |
| 1990s | 0.8% | 2 |
| 1980s | 2.1% | 5 |
| 1970s | 0.8% | 2 |
| 1960s | 0.4% | 1 |
| 1950s | 0.0% | 0 |
| Prior to 1950 | 25.2% | 61 |
| Largest Lot Sizes | ||
| 2550 Nw 117 Ave | 21,568,734 ft2 | 495.2 ac |
| 12201 Nw 25 St | 18,295,200 ft2 | 420.0 ac |
| 1200 Nw 137 Ave | 5,285,832 ft2 | 121.3 ac |
| View all... | ||
| Most Square Footage | ||
| 1200 Nw 137 Ave | 608,887 ft2 | 56,567 m2 |
| 12950 Nw 25 St | 477,987 ft2 | 44,406 m2 |
| 2350 Nw 117 Pl | 468,411 ft2 | 43,517 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 12950 Nw 25 St | $67,478,000 | |
| 2350 Nw 117 Pl | $66,300,000 | |
| 13200 Nw 17 St | $59,643,000 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 9.1% | 22 |
| 2020 | 12.0% | 29 |
| 2019 | 9.5% | 23 |
| 2018 | 3.7% | 9 |
| 2017 | 5.0% | 12 |
| Five Year Average | 7.9% | 19.0 |
| Listed | ||
| Listed | ||
| All Property Types | 5 | |
| Retail | 1 | |
| Industrial | 1 | |
| Multifamily | 0 | |
| Office | 0 | |
| Land | 0 | |
| Other | 0 | |
The above metrics are for data for zip code 33182 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33182 Google Map (view at google)
More zip code 33182 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.



