Featured Listings (view all)
5600 SW 135th Ave, Miami, Florida 33183
Commercial Sale
Commercial Sale
Equitable Company Realtors
$1,600
6375 SW 125th Ave, Miami, Florida 33183
Commercial Land
Commercial Land
Global Investments Realty
$3,750,000
» View All 33183 Listings
Demographics (view all)
Zip Code 33183 Commercial Property Headlines
| Zip 33183 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 283 | |
| Buildings | 3,994,662 ft2 | 371,116 m2 |
| Land | 14,568,526 ft2 | 334 ac |
| metric | 1,353,460 m2 | 1.35 km2 |
| Financial Totals | ||
| Land Value | $292,727,630 | |
| Building Value | $283,385,196 | |
| Market Value | $775,024,492 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 1.8% | 5 |
| 2000s | 49.5% | 140 |
| 1990s | 6.7% | 19 |
| 1980s | 29.0% | 82 |
| 1970s | 2.8% | 8 |
| 1960s | 1.8% | 5 |
| 1950s | 2.1% | 6 |
| Prior to 1950 | 5.7% | 16 |
| Largest Lot Sizes | ||
| 6801 Sw 117 Ave | 608,390 ft2 | 14.0 ac |
| 12001 Sw 72 St | 588,975 ft2 | 13.5 ac |
| 8625 Sw 124 Ave | 561,360 ft2 | 12.9 ac |
| View all... | ||
| Most Square Footage | ||
| 8268 Mills Dr | 332,017 ft2 | 30,845 m2 |
| 8505 Mills Dr | 245,376 ft2 | 22,796 m2 |
| 8500 Sw 117 Avenue Rd | 193,886 ft2 | 18,013 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 8268 Mills Dr | $64,821,000 | |
| 8505 Mills Dr | $48,307,000 | |
| 7200 Sw 117 Ave | $32,200,000 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 8.8% | 25 |
| 2020 | 5.3% | 15 |
| 2019 | 3.5% | 10 |
| 2018 | 4.6% | 13 |
| 2017 | 10.6% | 30 |
| Five Year Average | 6.6% | 18.6 |
| Listed | ||
| Listed | ||
| All Property Types | 8 | |
| Retail | 0 | |
| Industrial | 0 | |
| Multifamily | 0 | |
| Office | 5 | |
| Land | 0 | |
| Other | 0 | |
The above metrics are for data for zip code 33183 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33183 Google Map (view at google)
More zip code 33183 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.



