Featured Listings (view all)
957 SW 122nd Ave # 957, Miami, Florida 33184
Commercial Sale
Commercial Sale
Saggio Realty, Inc.
$2,500
» View All 33184 Listings
Off-Market / Non-MLS (view all)
Our database has 31 off-market / non-MLS listings in the West Miami zone, which includes this zip code 33184.
Demographics (view all)
Zip Code 33184 Commercial Property Headlines
| Zip 33184 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 94 | |
| Buildings | 2,454,369 ft2 | 228,018 m2 |
| Land | 16,327,783 ft2 | 375 ac |
| metric | 1,516,900 m2 | 1.52 km2 |
| Financial Totals | ||
| Land Value | $198,610,610 | |
| Building Value | $178,227,324 | |
| Market Value | $385,166,864 | |
| Assessed Value | $346,304,624 | |
| Year Built | ||
| Year | Percent | Properties |
| 2010s | 5.3% | 5 |
| 2000s | 10.6% | 10 |
| 1990s | 7.4% | 7 |
| 1980s | 54.3% | 51 |
| 1970s | 6.4% | 6 |
| 1960s | 0.0% | 0 |
| 1950s | 0.0% | 0 |
| Prior to 1950 | 13.8% | 13 |
| Largest Lot Sizes | ||
| 12850 Sw 14 St | 6,661,631 ft2 | 152.9 ac |
| 12850 Sw 14 St | 1,459,620 ft2 | 33.5 ac |
| 14500 Sw 8 St | 519,627 ft2 | 11.9 ac |
| View all... | ||
| Most Square Footage | ||
| 12850 Sw 14 St | 484,900 ft2 | 45,049 m2 |
| 350 Sw 127 Ave | 247,695 ft2 | 23,012 m2 |
| 12700 Sw 8 St | 163,507 ft2 | 15,190 m2 |
| View all... | ||
| Highest Value (per Miami-Dade) | ||
| 12850 Sw 14 St | $38,500,000 | |
| 350 Sw 127 Ave | $32,695,222 | |
| 13740 Sw 8 St | $21,808,000 | |
| View all... | ||
| Turnover | ||
| Percent | Properties | |
| 2021 | 2.1% | 2 |
| 2020 | 2.1% | 2 |
| 2019 | 5.3% | 5 |
| 2018 | 4.3% | 4 |
| 2017 | 3.2% | 3 |
| Five Year Average | 3.4% | 3.2 |
| Listed | ||
| Listed | Off-Market/Other (Region) | |
| All Property Types | 1 | 31 (region) |
| Retail | 4 | 13 |
| Industrial | 1 | 0 |
| Multifamily | 1 | 2 |
| Office | 6 | 5 |
| Land | 2 | 4 |
| Other | 0 | 0 |
The above metrics are for data for zip code 33184 commercial properties only in HawkinsCRE. This data is not comprehensive, is unaudited, and is not guaranteed to be accurate.
33184 Google Map (view at google)
More zip code 33184 data/information can be found at City-Data.com, UnitedStatesZipCodes.com, and Zip-Codes.com.

