Featured Listings (view all)
At the moment we have no listed commercial properties to display in zip code 33192. However, our database has 113 off-market / non-MLS listings in the Doral / Hialeah zone, which includes this zip code 33192.
» View All 33192 Listings
Off-Market / Non-MLS (view all)
Our database has 113 off-market / non-MLS listings in the Doral / Hialeah zone, which includes this zip code 33192.
Zip Code 33192 Commercial Property Headlines
| Zip 33192 Data Metrics | ||
|---|---|---|
| Commercial Property Inventory Totals | ||
| Properties | 1 | |
| Buildings | 26,467 ft2 | 2,459 m2 |
| Land | 54,039 ft2 | 1 ac |
| metric | 5,020 m2 | 0.01 km2 |
| Financial Totals | ||
| Land Value | $2,701,950 | |
| Building Value | $1,940,250 | |
| Market Value | $4,642,200 | |
