| Condo Name |
Address |
Listed |
| 1000 Brickell Avenue | 1000 Brickell Avenue | 2 |
| 107 Avenue Office Park | 9560 SW 107 Avenue | 1 |
| 107 Sweetwater | 1400 NW 107 Avenue | 0 |
| 1080 to 1090 Kane Concourse | 1080 Kane Concource | 0 |
| 1110 Brickell | 1110 Brickell Avenue | 5 |
| 11780 Poinciana | 11780 SW 89 Street | 0 |
| 1200 Brickell | 1200 Brickell Avenue | 7 |
| 125 Professional Building | 125 NE 8 Street | 0 |
| 12550 Biscayne / The BLDG | 12550 Biscayne Boulevard | 9 |
| 129 Plaza | 12060 SW 129 Court | 0 |
| 1350 Red Road Professional Building | 1350 Red Rd | 0 |
| 1385 Coral Way Office | 1385 SW 22 Street | 3 |
| 1410 Granvill | 1400 20 Street | 2 |
| 1600 Ponce Office | 1600 Ponce De Leon Boulevard | 0 |
| 168 Condo | 168 SE 1 Street | 2 |
| 1680 Michigan | 1680 Michigan Avenue | 1 |
| 1701 Meridian Building | 1701 Meridian Avenue | 0 |
| 1747 Bay Road | 1759 Bay | 0 |
| 2020 Ponce | 2020 Ponce de Leon Boulevard | 4 |
| 2100 Ponce | 2100 Ponce de Leon Boulevard | 0 |
| 2300 Building | 2300 W 84 Street | 0 |
| 232 Andalusia | 232 Andalusia Avenue | 0 |
| 2645 Douglas Professional Office | 2645 SW 37 Avenue | 0 |
| 2Ventura Office Park | 21355 E Dixie Hwy | 0 |
| 3006 Aviation | 3006 Aviation Avenue | 0 |
| 4000 Island Boulevard Williams Island | 4000 Island Boulevard | 0 |
| 4011 Professional Center | 4011 W Flagler Street | 0 |
| 4080 Office Condo | 4080 SW 84 Avenue | 0 |
| 427 Biltmore Way | 427 Biltmore Way | 0 |
| 4300 Biscayne Boulevard | 4300 Biscayne Boulevard | 3 |
| 4445 West 16 Avenue | 4445 W 16 Avenue | 0 |
| 4770 Biscayne | 4770 Biscayne Boulevard | 2 |
| 500 South Dixie Highway | 500 S Dixie Hwy | 0 |
| 55 Merrick | 55 Merrick Way | 0 |
| 5539 Medical Center | 5539 SW 8 Street | 0 |
| 555 Medical Center | 555 Biltmore Way | 0 |
| 605 Lincoln Road Office | 605 Lincoln Rd | 0 |
| 6141 Sunset Drive | 6141 SW 72 Street | 1 |
| 6262 Bird Road Professional Building | 6262 Bird | 0 |
| 660 Office Condo | 660 NE 95 | 0 |
| 6701 Sunset Building | 6701 Sunset Drive | 0 |
| 747 Ponce | 747 Ponce De Leon Boulevard | 0 |
| 7750 Professional Building | 7750 SW 117 Avenue | 0 |
| 7950 Professional Center | 7950 NW 53 Street | 2 |
| 814 Ponce | 814 Ponce De Leon Boulevard | 0 |
| 900 Biscayne Bay | 900 Biscayne Boulevard | 1 |
| 909 Medical Center | 909 N Miami Beach Boulevard | 0 |
| 945 41st Street | 945 41 Street | 0 |
| Adrianbuilders Commerce | 13590 SW 134 Avenue | 0 |
| Alhambra Center | 2 Alhambra Plaza | 0 |
| Almeria Land | 2695 S Le Jeune Rd | 0 |
| Altamira | 921 SW 27 Avenue | 0 |
| Archilex Professional Building | 8005 NW 155 Street | 0 |
| Artepark Governor II | 435 21 Street | 0 |
| Aventura Bayview | 17501 Biscayne Boulevard | 0 |
| Aventura Office Park | 21355 E Dixie Hwy | 0 |
| Beacon Tower of Aventura | 20200 W Dixie Hwy | 4 |
| Bent Tree Commercial Park I | 13940 SW 47 Street | 0 |
| BH 150 | 150 SE 2 Avenue | 3 |
| Biscayne Center 129 | 12955 Biscayne Boulevard | 0 |
| Biscayne Medical Plaza | 21110 Biscayne Boulevard | 0 |
| Blue Rock | 8400 SW 8 Street | 0 |
| Brickell Heights Commercial | 25 SW 9 Street | 1 |
| Brickell Key II | 540 Brickell Key Dr Comm | 0 |
| Brickell Key One | 520 Brickell Key Drive | 0 |
| Brickell Place Phase II | 1925 Brickell Avenue | 0 |
| Brickell View Terrace | 117 SW 10 Street | 0 |
| Camacol Tower | 1401 W Flagler Street | 0 |
| Camilas Office | 9100 SW 24 Street | 0 |
| Castle Beach Club | 5445 Collins Avenue | 2 |
| Century Continental | 12955 SW 42 Street | 0 |
| Charter Club | 600 NE 36 Street | 0 |
| City Center | 140 NE 1 Avenue | 0 |
| Cocostyle @ 3250 Grand Avenue | 3250 Grand Avenue | 0 |
| Colony Court Professional Centre | 710 S Dixie Hwy Bldg | 0 |
| Commodore Centre | 3162 Commodore Plaza | 0 |
| Concourse Plaza | 1111 Kane Concourse | 0 |
| Coral Plaza of Miami | 3500 Coral Way | 0 |
| Coral Reef Medical Park | 9299 SW 152 Street | 0 |
| Coral Reef Professional Center | 9000 Coral Reef | 1 |
| Coral Way Plaza | 2350 SW 22 Street | 0 |
| Corporate Park at Kendall | 12485 SW 137 Avenue | 0 |
| Country Club Office Park | 5961 NW 173 Drive | 0 |
| Courthouse Center II | 40 NW 3 Street | 0 |
| Courthouse Center III | 40 NW 3 Street | 0 |
| Courvoisier Courts | 701 Brickell Key Boulevard | 1 |
| Cumex | 25001 SW 127 Avenue | 0 |
| Cypress Villlage Professional Building | 7480 Miami Lakes | 0 |
| DJG Plaza A | 3155 NW 82 Avenue | 0 |
| Doral North Business Center II | 10171 NW 58 Street | 0 |
| Douglas Centre | 2600 Douglas Rd | 0 |
| Douglas Grand | 1500 Douglas Rd | 0 |
| Dynamic Center | 12120 SW 131 | 0 |
| Eagle Lake Office Park | 12930 SW 128 Street | 0 |
| Federal | 111 NE 1 Street | 0 |
| Financial Plaza | 401 Lincoln | 0 |
| First of Hialeah Building | 900 W 49 Street | 2 |
| First Professional | 420 S Dixie Highway | 2 |
| First Tower | 14850 SW 26 Street | 0 |
| Flagler Woods | 8390 W Flagler Street | 0 |
| Fontainbleau Executive Plaza | 8370 W Flagler Street | 1 |
| Gables Court Professional Centre | 896 S Dixie Hwy | 0 |
| Gables Park Tower | 357 Almeria Avenue | 0 |
| Gables Ponce | 4531 Ponce De Leon Boulevard | 0 |
| Gables View | 1627 SW 37 Avenue | 0 |
| Gallery Art | 333 NE 24 Street | 1 |
| Galloway Medical Pavilion | 7600 SW 87 Avenue | 0 |
| Galloway Professional Building | 825 SW 87 Avenue | 0 |
| Galloway Professional Center | 8600 SW 92 Street | 1 |
| Galloway Professional Park | 7765 SW 87 Avenue | 2 |
| Garden Office Building | 8500 W Flagler Street | 0 |
| Gateway Office/Tech | 7432 SW 48 | 0 |
| Golden Glades Office Park | 520 NW 165 Street | 0 |
| Greenwich Commercial Village | 12595 SW 137 Avenue | 0 |
| Grove Place | 2964 Aviation Avenue | 0 |
| Harbie Center | 10200 NW 25 Street | 1 |
| Hialeah Lakes Office Park | 3416 W 84 Street | 0 |
| Infinity at Brickell | 40 SW 13 Street | 1 |
| International Office Center | 2490 Coral Way | 0 |
| J C M H | 14329 NW 78 Avenue | 0 |
| Kane Concourse Executive Building | 1140 Kane Concourse | 0 |
| Kendall Business Center | 13327 SW 124 Street | 0 |
| Kendall Lakes Office Park | 13500 SW 88 Street | 0 |
| Kendall Oaks Professional Center | 11140 N Kendall Drive | 0 |
| Kendall West Professional Center | 8000 SW 117 Avenue | 0 |
| Kendallwood Park Office | 12001 SW 128 Court | 0 |
| Killian Professional Village | 10773 SW 104 | 0 |
| KRA Tower Office | 2601 S Bayshore Drive | 0 |
| Lakeside Commons Business Center | 7440 SW 50 | 0 |
| Lakeside Corporate Park | 12855 SW 132 Street | 0 |
| Lakeside Plaza Offices | 4765 W 8 Avenue | 0 |
| Larkin Professional Plaza | 6140 SW 70 | 0 |
| Latitude One | 175 SW 7 Street | 8 |
| Le Jeune Executive Building | 351 NW 42 Avenue | 0 |
| Loftwood | 10119 SW 72 Street | 0 |
| Logoi Center | 14540 SW 136 Street | 0 |
| Madison Circle | 3191 SW 22 Street | 0 |
| Marina Village | 41101 Fisher Island Drive | 0 |
| Marshal Williamson Building | 5825 SW 68 Street | 0 |
| Medical Diagnostic Center | 2140 W 68 Street | 0 |
| Mediterranea | 117 NW 42 Avenue | 0 |
| Merrick Pointe | 3850 Bird Rd | 0 |
| Merrick View Office | 135 San Lorenzo Avenue | 0 |
| Miami Airport Center | 7500 NW 25 Street | 0 |
| Miami Gardens Commons | 5901 Miami Gardens Drive | 0 |
| Miami Gardens Professional | 18300 NW 62 Avenue | 0 |
| Miami Lakes Corporate Plaza | 6175 NW 153 Street | 0 |
| Miami Lakes Office Village | 5781 NW 151 Street | 0 |
| Miami Lakes Professional Center | 16470 NW 59 Avenue | 0 |
| Miami Mart Plaza | 7280 NW 7 Street | 0 |
| Miles Building an Office | 16870 NE 19 Avenue | 0 |
| Miller Square Professional Center | 13831 SW 59 Street | 0 |
| Mosaic on Miami Beach | 3801 Collins Avenue | 0 |
| North Block | 3401 N Miami Avenue | 0 |
| Oak Plaza Professional Center | 8525 SW 92 | 0 |
| Ocean Place | 225 Collins Avenue | 0 |
| Octagon Towers I | 1881 Washington Avenue | 0 |
| Office 163 | 3363 NE 163 Street | 0 |
| Office at Grand Bay Plaza | 2665 S Bayshore Drive | 0 |
| Office In The Park | 7355 SW 87 Avenue | 0 |
| Office Suite One on Bird Rd | 13055 SW 42 Street | 0 |
| Office Village II | 7241 SW 63 Avenue | 0 |
| Offices at Grand Bay Plaza | 2665 S Bayshore Drive | 0 |
| Offices at Pinecrest | 7695 SW 104 Street | 0 |
| Omni | 1601 Biscayne Blvd Mall | 0 |
| One Aventura Executive Center | 20900 NE 30 Avenue | 6 |
| One Flagler | 14 NE 1 Avenue | 3 |
| One Seventeen Professional Arts Center | 8200 SW 117 Avenue | 0 |
| Opera Tower | 1750 N Bayshore Dr Com | 0 |
| Palmetto Bay Village | 9710 E Indigo Street | 0 |
| Palmetto Business Center | 5855 NW 171 Street | 0 |
| Palmetto Distribution Facility | 3400 NW 74 Avenue | 0 |
| Palmetto Doral Business Center | 7655 NW 50 | 0 |
| Palmetto West Park | 7791 NW 46 Street | 6 |
| Park Place at Kendall I | 13350 SW 128 Street | 1 |
| Park Place Of Kendall II | 12900 SW 133 Court | 0 |
| Park Plaza at Kendall | 8900 SW 117 Avenue | 0 |
| Park West Professional Center | 7791 NW 146 Street | 0 |
| Parkview Business Center | 13335 SW 124 Street | 0 |
| Pinecrest Professional Plaza | 8201 SW 124 Street | 0 |
| Plaza 57 | 7301 SW 57 Court | 0 |
| Plaza San Remo | 1545 San Remo Avenue | 0 |
| Ponce De Leon | 1102 Ponce De Leon Boulevard | 0 |
| Ponce Square | 717 Ponce de Leon Boulevard | 1 |
| Popular | 100 E Flagler Street | 0 |
| Porto Professional Plaza | 13190 SW 134 Street | 0 |
| Portofino Plaza Commercial | 650 NE 22 Terrace | 0 |
| Portofino Professional Center | 925 NE 30 Terrace | 0 |
| Power One Professional and Medical | 6450 W 21 Court | 0 |
| Prestige Office Building | 14160 Palmetto Frontage Rd | 0 |
| Presto Office | 5001 SW 74 Court | 0 |
| Professional Building Key Biscayne | 50 W Mashta | 1 |
| Professional Center | 6601 SW 80 Street | 0 |
| Regency Medical Center | 9195 SW 72 Street | 0 |
| RGB Plaza | 13501 SW 136 Street | 0 |
| Riva Office | 1300 NW 84 Avenue | 0 |
| River Parc Professional Center | 20774 W Dixie Hwy | 2 |
| Riviera Point Business Center | 1500 NW 89 Court | 0 |
| Royal Celtic Office Center | 8061 NW 155 Street | 0 |
| Royal Oaks Professional Center | 7900 NW 155 Street | 2 |
| Royal Palm Plaza | 7600 W 20 Avenue | 0 |
| Royal Professional Building | 7980 NW 155 Street | 0 |
| Sabal Chase Executive Park | 10820 SW 113 Pl | 0 |
| Salzedo Office | 3971 SW 8 Street | 0 |
| San Lorenzo | 219 NW 12 Avenue | 0 |
| Santona Corner | 1430 S Dixie Hwy | 0 |
| Sayan | 16275 Collins Avenue | 0 |
| Shoppes Of Il Villaggio | 1451 Ocean Drive | 3 |
| Shores Point | 9315 Park Drive | 0 |
| Showplace One | 9550 NW 41 Street | 0 |
| South Bay Club | 800 West Avenue | 0 |
| South Kendall Square Professional | 12600 SW 120 Street | 0 |
| South Miami Business Center | 7194 SW 47 Street | 1 |
| South Miami Medical Arts Center | 7300 SW 62 | 0 |
| South Miami Medical Square | 7330 SW 62 Pl | 0 |
| Southern Corporate Center | 12900 SW 128 | 0 |
| Southern Professional Centre | 9900 SW 107 Avenue | 0 |
| Square 1 Business Center Ii | 10500 NW 26 Street | 1 |
| Sunset 102 Office Park | 10251 SW 72 Street | 0 |
| Sunset at Galloway | 8585 SW 72 Street | 0 |
| Sunset International | 7000 SW 97 Avenue | 0 |
| Sunset Medical Plaza | 7265 SW 93 Avenue | 0 |
| Sunset Professional Plaza | 7374 SW 93 Avenue | 0 |
| Sunset Station | 5975 Sunset Drive | 0 |
| SW 8th St Office | 3875 SW 8 Street | 0 |
| Tamiair Business Center | 14241 SW 140 Street | 0 |
| Terrazas Riverpark Village | 1861 NW S River Drive | 0 |
| The 4950 Medical Building | 4950 S Le Jeune Rd | 0 |
| The 7950 Building | 7950 W Flagler Street | 0 |
| The 8000 Building | 8000 W Flagler Street | 0 |
| The Amethyst | 5313 Collins Avenue | 0 |
| The Atrium | 1434 Collins Avenue | 0 |
| The Bank | 8101 Biscayne Boulevard | 0 |
| The Colonnade | 169 Miracle Mile | 0 |
| The Colonnade at Miami Lakes | 6500 Cow Pen Rd | 0 |
| The Commons at Americas Gateway | 1983 NW 88 Court | 0 |
| The Concorde Office Tower | 66 W Flagler Street | 0 |
| The First Building | 13155 SW 42 | 0 |
| The Flats at Morningside | 5781 Biscayne Boulevard | 1 |
| The Gallery at Bay Harbor | 1150 Kane Conc | 0 |
| The Lakes Frontage Center | 14100 Palmetto Frontage Rd | 1 |
| The Lofts at South Beach | 1701 Sunset Harbour Drive | 1 |
| The Mark on Brickell | 1155 Brickell Bay Drive | 0 |
| The Meridian | 2001 Meridian Avenue | 0 |
| The Miles Building Office | 16870 NE 19 Avenue | 0 |
| The Minorca | 2030 Douglas Rd | 2 |
| The Monarch Grove | 2977 Mcfarlane Rd | 0 |
| The Netherland | 1330 Ocean Drive | 0 |
| The Office Village | 7701 SW 62 Avenue | 0 |
| The Offices at Miller Park | 5600 SW 135 Avenue | 0 |
| The Palm Springs North Town Center | 17680 NW 78 Avenue | 0 |
| The Pavilion at Doral | 3650 NW 82 Avenue | 0 |
| The Ponce Tower Commercial | 1805 Ponce De Leon Boulevard | 2 |
| The Professional Arts Center | 8501 SW 124 Avenue | 1 |
| The Professional Center | 6601 SW 80 | 0 |
| The Professional Plaza | 330 SW 27 Avenue | 0 |
| The Skylark | 865 Collins Avenue | 0 |
| The Tennis Club | 753 Crandon Boulevard | 0 |
| Tower Medical Plaza | 151 NW 11 Street | 0 |
| Town Center One | 8950 SW 74 Court | 0 |
| Uptown Lofts | 2275 Biscayne Boulevard | 0 |
| Victoria Center | 955 NW 3 Street | 0 |
| Village Bank Center | 2100 W 76 Street | 0 |
| Village Palms | 13200 SW 128 Street | 0 |
| Village Real (West 16 Ave) | 4160 W 16 Avenue | 0 |
| Villaggio In The Lakes | 5803 NW 151 Street | 0 |
| Vizcaya View Plaza | 2600 SW 3 Avenue | 0 |
| West Flagler Office Center | 8550 W Flagler Street | 0 |
| West Kendall Med Pavillon | 11801 SW 90 Street | 0 |
| Listings are represented on a best efforts basis as available from the commercial MLS of the Miami Association of Realtors®. |