This is an information page only, not a listing.
Interested in this property or something like this? This is NOT a listing, nor do we own or manage this property. This page simply provides information about a commercial property that exists. We do not represent the seller. If you're interested in acquiring it, we can help you pursue it, or help you find alternatives if this particular property isn't viable. Working with an experienced broker often results in better pricing, smoother transactions, and fewer surprises. We bring 25+ years of Miami CRE experience, access to off-market opportunities, creative deal structuring (joint ventures, tax-advantaged approaches), and sophisticated financial analysis. We coordinate the entire process with attorneys, lenders, and other professionals. Our compensation is performance-based and comes from the transaction only if it closes. Contact us to discuss or click here to learn more about why you should work with us to acquire commercial property.
Property Information - NOT a Listing
This is an informational page only for the property at 1690 W FLAGLER ST, Miami, FL 33135-0000, Miami-Dade folio #0141020060400. This is not a listing. Information on this page is aggregated from public records. If you would like us to check into whether this property, or perhaps others like it, might be available for purchase, contact James Hawkins (phone 786-581-7990).
| Miami-Dade County Folio Number | 0141020060400/01-1020-006-0400 |
|---|---|
| Municipality | 01 |
| Township | 54 |
| Range | 41 |
| Section | 02 |
| Subdivision | 060 |
| Parcel | 0400 |
|
Tax Record Cards |
Tax Comparison Comparable Sales | TRIM Notice Non-Ad Valorem Assessments | Tax Roll Details |
|
| Property Address | 1690 W FLAGLER ST |
| Property City | Miami (demographics) |
| Property Zip | 33135-0000 |
| Businesses Near | |
| Links for Property's 33135 Zip Code: Other 33135 Properties | Demographics | Listings 33135 Commercial Property Investment Profile Top Buyers, Sellers, Sales Volume |
|
| Land | $2,034,875 |
| Bldg | $180,869 |
| Total | $2,215,744 |
| Land Use | 2626 - SERVICE STATION : SERVICE STATION - AUTOMOTIVE |
| Zoning | T6-8-O |
| Municipal Zoning | T6-8-O (Miami) |
| Miami T6-8-O Props | T6-8-O Info | Listed T6-8-O | |
| Owner 1 | BISCAYNE ENTERPRISES INC |
| Owner 2 | |
| Mailing Address | 9701 NW 89 AVE |
| Mailing City | MEDLEY |
| Mailing State | FL |
| Mailing Zip | 33178-1435 |
| Mailing Country | |
| Legal Description | LAWRENCE EST LAND COS SUB PB 2-46 PT LOTS 6 THRU 9 BLK 66 - BEG 5FTN OF SE COR LOT 6 W149.57FT NWLY A/D 39.38FT N ALG W/L LOT 9 29.55FT NELY A/D 32.11FT NELY A/D 160.29FT |
| Adjusted Sq Ft | 3,944 |
| Lot Size | 16,279 |
| Stories | 1 |
| Units | 0 |
| Year Built | 1972 |
| Effective Year Built | 1972 |
| Last Recorded Sale | |
| Sale Type | Qual on DOS, but significant phy change since |
| Sale Qual | U |
| Sale Date | 01/01/2002 |
| Sale Amt | $425,000.00 |
| Second to Last Recorded Sale | |
| Sale Type | Qual by exam of deed |
| Sale Qual | U |
| Sale Date | 01/01/1990 |
| Sale Amt | $0.00 |
| Third to Last Recorded Sale | |
| Sale Type | Qual by exam of deed |
| Sale Qual | U |
| Sale Date | 02/01/1988 |
| Sale Amt | $0.00 |
| Extra Feature 1 | Paving - Asphalt |
| Extra Feature 2 | Paving - Asphalt |
| Extra Feature 3 | Cent A/C - Comm (Aprox 300 sqft/Ton) |
| Actual Sq Ft | 3,944 |
This information is provided on a best-efforts basis alone. Do not rely on this to make an investment or real estate related decision.
Site Characterization Tool:
Maps of nearby businesses and essential resources are displayed below as an indication of local commerce near the commercial property located at 1690 W FLAGLER ST, miami, FL 33135.
Potential Comps:
| Properties of the Same Type That Have Sold Nearby in the Past Couple of Years | ||||
| Address | Sq Ft | Acres | Date | Price |
|---|---|---|---|---|
| 1713 W FLAGLER ST, Miami, FL 33135 | 1,563 | 0.07 | 07/01/2025 | $600,000 |
| Type: Qual by exam of deed | ||||
| 1554 W FLAGLER ST, Miami, FL 33135 | 3,262 | 0.14 | 03/11/2025 | $1,350,000 |
| Type: Qual by exam of deed | ||||
| 1798 W FLAGLER ST, Miami, FL 33135 | 4,930 | 0.14 | 09/15/2025 | $1,300,000 |
| Type: Qual by exam of deed | ||||
| 1801 W FLAGLER ST, Miami, FL 33135 | 3,386 | 0.15 | 01/22/2025 | $1,125,000 |
| Type: Qual by exam of deed | ||||
| 1471 SW 1 ST, Miami, FL 33135 | 0 | 0.11 | 02/11/2025 | $404,100 |
| Type: Corrective, tax or QCD; min consideration | ||||
| Commercial real estate values can and do vary dramatically for reasons that go well beyond proximity, generaly type of property, square footage, and lot size. The above list of properties of the same type that have sold nearby in the past couple of years should not be deemed to be a reliable set of comps. Nevertheless, this might - or might not - serve as a rough starting point to gauge market value. Please also note that some sales may have characteristics -- such as being a forced sale, a sale between related parties, a partial interest sale, or a multi-parcel sale -- that significantly affect the reported price relative to fair market value. Review each comp carefully before drawing conclusions. | ||||
Interested in this 3,944 square feet commercial property sitting on 16,279 square feet of land (both building and land square footage are per Miami-Dade County website) located at 1690 W FLAGLER ST, Miami, Florida 33135? Perhaps you are interested in whether this property might be for sale or at least could be acquired at a price that would make sense for you or are just interested in the property for comparison or window shopping purposes. This page is an informational page only - not a listing - about the commercial property located at the street address 1690 W FLAGLER ST, in Miami, Florida within zip code 33135. However, if you have an interest in this property of any kind, whether to purchase it or otherise, contact James Hawkins
via email or by telephone:
James Hawkins
Hawkins Commercial Realty
james@hawkinscre.com
(786)581-7990
Learn more about how Hawkins Commercial Realty can help you acquire commercial property more effectively.
This is an information page only, not a listing.
