This is an information page only, not a listing.
Interested in this property or something like this? This is NOT a listing, nor do we own or manage this property. This page simply provides information about a commercial property that exists. We do not represent the seller. If you're interested in acquiring it, we can help you pursue it, or help you find alternatives if this particular property isn't viable. Working with an experienced broker often results in better pricing, smoother transactions, and fewer surprises. We bring 25+ years of Miami CRE experience, access to off-market opportunities, creative deal structuring (joint ventures, tax-advantaged approaches), and sophisticated financial analysis. We coordinate the entire process with attorneys, lenders, and other professionals. Our compensation is performance-based and comes from the transaction only if it closes. Contact us to discuss or click here to learn more about why you should work with us to acquire commercial property.
Property Information - NOT a Listing
This is an informational page only for the property at 35 BEACOM BLVD, Miami, FL 33135-0000, Miami-Dade folio #0141030360240. This is not a listing. Information on this page is aggregated from public records. If you would like us to check into whether this property, or perhaps others like it, might be available for purchase, contact James Hawkins (phone 786-581-7990).
| Miami-Dade County Folio Number | 0141030360240/01-1030-036-0240 |
|---|---|
| Municipality | 01 |
| Township | 54 |
| Range | 41 |
| Section | 03 |
| Subdivision | 360 |
| Parcel | 0240 |
|
Tax Record Cards |
Tax Comparison Comparable Sales | TRIM Notice Non-Ad Valorem Assessments | Tax Roll Details |
|
| Property Address | 35 BEACOM BLVD |
| Property City | Miami (demographics) |
| Property Zip | 33135-0000 |
| Businesses Near | |
| Links for Property's 33135 Zip Code: Other 33135 Properties | Demographics | Listings 33135 Commercial Property Investment Profile Top Buyers, Sellers, Sales Volume |
|
| Land | $2,249,040 |
| Bldg | $750,632 |
| Total | $2,999,672 |
| Land Use | 1111 - STORE : RETAIL OUTLET |
| Zoning | T6-8-O |
| Municipal Zoning | T6-8-O (Miami) |
| Miami T6-8-O Props | T6-8-O Info | Listed T6-8-O | |
| Owner 1 | BEACOM BLVD PROPERTY LLC |
| Owner 2 | |
| Mailing Address | 1650 LOUIS AVE |
| Mailing City | ELK GROVE VILLAGE |
| Mailing State | IL |
| Mailing Zip | 60007 |
| Mailing Country | USA |
| Legal Description | REVISION OF KENILWORTH PB 5-115 LOTS 32 THRU 35 & LOT 38 LESS BEG NE COR OF LOT 38 TH S130FT W24FT N106.73FT NELY 20.24FT SELY 9.73FT TO POB FOR R/W & BEG NW COR OF LOT 39 E100FT SLY & SWLY ALG A/D 14.06FT SWLY 105.3FT NELY 30.70FT |
| Adjusted Sq Ft | 13,316 |
| Lot Size | 28,113 |
| Stories | 1 |
| Units | 0 |
| Year Built | 1940 |
| Effective Year Built | 1940 |
| Last Recorded Sale | |
| Sale Type | Qual on DOS, multi-parcel sale |
| Sale Qual | Q |
| Sale Date | 05/18/2022 |
| Sale Amt | $4,500,000.00 |
| Second to Last Recorded Sale | |
| Sale Type | Qual by verifiable & documented evidence |
| Sale Qual | Q |
| Sale Date | 11/01/1999 |
| Sale Amt | $900,000.00 |
| Third to Last Recorded Sale | |
| Sale Type | Qual by exam of deed |
| Sale Qual | U |
| Sale Date | 06/01/1995 |
| Sale Amt | $0.00 |
| Extra Feature 1 | Cent A/C - Comm (Aprox 300 sqft/Ton) |
| Extra Feature 2 | Paving - Asphalt |
| Extra Feature 3 | Cent A/C - Comm (Aprox 300 sqft/Ton) |
| Actual Sq Ft | 13,316 |
This information is provided on a best-efforts basis alone. Do not rely on this to make an investment or real estate related decision.
Site Characterization Tool:
Maps of nearby businesses and essential resources are displayed below as an indication of local commerce near the commercial property located at 35 BEACOM BLVD, miami, FL 33135.
Potential Comps:
| Properties of the Same Type That Have Sold Nearby in the Past Couple of Years | ||||
| Address | Sq Ft | Acres | Date | Price |
|---|---|---|---|---|
| 2052 SW 1 ST, Miami, FL 33135 | 57,154 | 0.27 | 04/10/2025 | $14,500,000 |
| Type: Qual by exam of deed | ||||
| 1910 SW 1 ST, Miami, FL 33135 | 7,001 | 0.29 | 11/06/2025 | $2,000,000 |
| Type: Qual by exam of deed | ||||
| 1801 W FLAGLER ST, Miami, FL 33135 | 3,386 | 0.15 | 01/22/2025 | $1,125,000 |
| Type: Qual by exam of deed | ||||
| 2109 SW 8 ST, Miami, FL 33135 | 0 | 0.77 | 08/29/2024 | $3,304,800 |
| Type: Affiliated parties | ||||
| 1798 W FLAGLER ST, Miami, FL 33135 | 4,930 | 0.14 | 09/15/2025 | $1,300,000 |
| Type: Qual by exam of deed | ||||
| Commercial real estate values can and do vary dramatically for reasons that go well beyond proximity, generaly type of property, square footage, and lot size. The above list of properties of the same type that have sold nearby in the past couple of years should not be deemed to be a reliable set of comps. Nevertheless, this might - or might not - serve as a rough starting point to gauge market value. Please also note that some sales may have characteristics -- such as being a forced sale, a sale between related parties, a partial interest sale, or a multi-parcel sale -- that significantly affect the reported price relative to fair market value. Review each comp carefully before drawing conclusions. | ||||
Interested in this 13,316 square feet commercial property sitting on 28,113 square feet of land (both building and land square footage are per Miami-Dade County website) located at 35 BEACOM BLVD, Miami, Florida 33135? Perhaps you are interested in whether this property might be for sale or at least could be acquired at a price that would make sense for you or are just interested in the property for comparison or window shopping purposes. This page is an informational page only - not a listing - about the commercial property located at the street address 35 BEACOM BLVD, in Miami, Florida within zip code 33135. However, if you have an interest in this property of any kind, whether to purchase it or otherise, contact James Hawkins
via email or by telephone:
James Hawkins
Hawkins Commercial Realty
james@hawkinscre.com
(786)581-7990
Learn more about how Hawkins Commercial Realty can help you acquire commercial property more effectively.
This is an information page only, not a listing.
