View Commercial Listings: 33143; All
NOTE: This is NOT a listing. It is an information page only. Information on this page was assembled from public records. Hawkins Commercial Realty does not own or manage this property and does not have any agreement, listing or otherwise, on this property. We do help clients pursue properties that are not listed and thus may be able to assist with attemtping to secure this property or properties like this, but this is not known to be available. This is merely public records information.
Property Information - NOT a Listing
This is not a listing, but an informational page only for the property at 5830 S DIXIE HWY, South Miami, FL 33143-3688, Miami-Dade folio #0940250300110. This property may or may not be for sale. Information on this page is aggregated from public records. If you would like us to check into whether the owner(s) of this property might be interested in selling it or if similar properties are available for purchase, contact James Hawkins (phone 786-581-7990).This is an information page only, not a listing.
Miami-Dade County Folio Number | 0940250300110/09-0250-030-0110 |
---|---|
Municipality | 09 |
Township | 54 |
Range | 40 |
Section | 25 |
Subdivision | 300 |
Parcel | 0110 |
Tax Record Cards |
Tax Comparison Comparable Sales | TRIM Notice Non-Ad Valorem Assessments | Tax Roll Details |
|
Property Address | 5830 S DIXIE HWY |
Property City | South Miami (demographics) |
Property Zip | 33143-3688 |
Birdseye | Traffic | Businesses Near | |
Links for Property's 33143 Zip Code: Other 33143 Properties | Demographics | Listings 33143 Commercial Property Investment Profile Top Buyers, Sellers, Sales Volume | |
Year | 2024 |
Land | $720,000 |
Bldg | $687,000 |
Total | $1,407,000 |
Assessed | $641,030 |
County Taxable | $641,030 |
City Taxable | $641,030 |
MillCode | 0900 |
Land Use | 2111 - RESTAURANT OR CAFETERIA : RETAIL OUTLET |
Zoning< |