Top Retail Property Sales in Miami-Dade County 2001 Q3

Home» Top Sales Reports» 2001 Q3 Retail

Below are some, but not all, of the top commercial property sales with a type of "retail" within Miami-Dade county, Florida, for 2001 Q3.

Address City Zip Sales Price
8851 SW 107 AVEUnincorporated Miami-Dade County (L)33176 (L)$52,168,900
13707 SW 152 STUnincorporated Miami-Dade County (L)33177 (L)$13,100,000
5851 NW 177 STUnincorporated Miami-Dade County (L)33015 (L)$10,863,800
127 ALCAZAR AVECoral Gables (L)33134 (L)$7,425,000
2301 NW 33 AVEUnincorporated Miami-Dade County (L)33142 (L)$6,870,000
8347 NW 36 STDoral (L)33166 (L)$5,139,000
10425 NW 41 STDoral (L)33178 (L)$3,900,000

For more information about retail or other commercial properties, contact James Hawkins.

This information regarding the top retail property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 3 in the year of 2001, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.