Top Multifamily Property Sales in Miami-Dade County 2004 Q2

Home» Top Sales Reports» 2004 Q2 Multifamily

Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, Florida, for 2004 Q2.

Address City Zip Sales Price
2901 NE 185 ST 10Aventura (L)33180 (L)$40,000,000
10410 SW 157 CT 101Unincorporated Miami-Dade County (L)33196 (L)$40,000,000
1111 SW 1 AVEMiami (L)33130 (L)$21,000,000
12805 NW 27 AVEUnincorporated Miami-Dade County (L)33167 (L)$11,250,000
7927 EAST DRNorth Bay Village (L)33141 (L)$3,200,000
1200 SW 3 STHomestead (L)33030 (L)$3,150,000
9040 COLLINS AVESurfside (L)33154 (L)$3,000,000

For more information about multifamily or other commercial properties, contact James Hawkins.

This information regarding the top multifamily property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 2 in the year of 2004, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.