Home» Top Sales Reports» 2006 Q1 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, Florida, for 2006 Q1.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 10900 SW 196 ST | Unincorporated Miami-Dade County (L) | 33157 (L) | $40,800,000 |
| 19050 NW 57 AVE | Unincorporated Miami-Dade County (L) | 33015 (L) | $29,950,100 |
| 18841 N MIAMI AVE | Unincorporated Miami-Dade County (L) | 33169 (L) | $27,570,000 |
| 15401 NE 6 AVE | Unincorporated Miami-Dade County (L) | 33162 (L) | $23,575,000 |
| 7001 BONITA DR | Miami Beach (L) | 33141 (L) | $10,500,000 |
| 22 SALAMANCA AVE | Coral Gables (L) | 33134 (L) | $8,700,000 |
| 1020 SW 1 AVE | Miami (L) | 33130 (L) | $6,300,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 1 in the year of 2006, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
