Top Retail Property Sales in Miami-Dade County 2009 Q2

Home» Top Sales Reports» 2009 Q2 Retail

Below are some, but not all, of the top commercial property sales with a type of "retail" within Miami-Dade county, Florida, for 2009 Q2.

Address City Zip Sales Price
2075 NW 7 STMiami (L)33125 (L)$13,005,000
9705 E HIBISCUS STPalmetto Bay (L)33157 (L)$4,050,000
14440 BISCAYNE BLVDNorth Miami Beach (L)33181 (L)$3,750,000
3800 SW 108 AVEUnincorporated Miami-Dade County (L)33165 (L)$2,812,670
3090 NE 43 AVEHomestead (L)33033 (L)$2,500,000
83 SW 8 STMiami (L)33130 (L)$2,500,000
19760 NW 2 AVEMiami Gardens (L)33169 (L)$2,456,000

For more information about retail or other commercial properties, contact James Hawkins.

This information regarding the top retail property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 2 in the year of 2009, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.