Home» Top Sales Reports» 2015 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, Florida, for 2015 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 3622 SW 22 ST | Miami (L) | 33145 (L) | $48,000,000 |
| 10900 SW 196 ST | Unincorporated Miami-Dade County (L) | 33157 (L) | $41,800,000 |
| 14695 NE 18 AVE | North Miami (L) | 33181 (L) | $25,500,000 |
| 2520 NW 84 AVE | Doral (L) | 33122 (L) | $19,755,500 |
| 11020 SW 196 ST | Unincorporated Miami-Dade County (L) | 33157 (L) | $18,810,000 |
| 15599 SW 106 LN 1206 | Unincorporated Miami-Dade County (L) | 33196 (L) | $17,545,100 |
| 120 SW 8 AVE | Miami (L) | 33130 (L) | $13,600,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 4 in the year of 2015, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
