Home» Top Sales Reports» 2016 Q2 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2016 Q2.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 300 SE 3 ST | Miami (L) | 33131 (L) | $17,645,000 |
| 18665 NW 37 AVE | Miami Gardens (L) | 33056 (L) | $12,000,000 |
| 18451 NW 37 AVE | Miami Gardens (L) | 33056 (L) | $12,000,000 |
| 800 NE 90 ST | Miami-Dade County (L) | 33138 (L) | $11,400,000 |
| 8951 NE 8 AVE | Miami-Dade County (L) | 33138 (L) | $11,400,000 |
| 2890 VIRGINIA ST | Miami (L) | 33133 (L) | $11,100,000 |
| 1554 NE 8 ST | Homestead (L) | 33033 (L) | $9,900,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 2 in the year of 2016, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.

