Home» Top Sales Reports» 2018 Q1 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2018 Q1.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 250 COLLINS AVE | Miami Beach (L) | 33139 (L) | $14,600,000 |
| 4720 NW 85 AVE | Doral (L) | 33166 (L) | $13,574,500 |
| 6195 W 19 AVE | Hialeah (L) | 33012 (L) | $13,500,000 |
| 6680 W 2 CT | Hialeah (L) | 33012 (L) | $10,000,000 |
| 1650 W 44 PL | Hialeah (L) | 33012 (L) | $8,370,000 |
| 32200 SW 187 AVE | Homestead (L) | 33030 (L) | $7,800,000 |
| 355 19 ST | Miami Beach (L) | 33139 (L) | $7,135,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 1 in the year of 2018, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.

