Home» Top Sales Reports» 2019 Q1 Land
Below are some, but not all, of the top commercial property sales with a type of "land" within Miami-Dade county, Florida, for 2019 Q1.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 1290 NW DAVIS PKWY | Florida City (L) | 33034 (L) | $32,379,100 |
| North Miami Beach (L) | 33162 (L) | $10,270,000 | |
| Miami (L) | 33129 (L) | $10,250,000 | |
| Doral (L) | 33178 (L) | $8,390,000 | |
| Unincorporated Miami-Dade County (L) | 33179 (L) | $8,100,000 | |
| 1995 NE 149 ST | North Miami (L) | 33181 (L) | $8,000,000 |
| Miami (L) | 33137 (L) | $8,000,000 |
For more information about land or other commercial properties, contact James Hawkins.
This information regarding the top land property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 1 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
