Home» Top Sales Reports» 2019 Q1 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2019 Q1.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 560 NW 7 ST | Miami (L) | 33136 (L) | $5,627,300 |
| 1755 NE 164 ST | North Miami Beach (L) | 33162 (L) | $4,900,000 |
| 427 ANASTASIA AVE | Coral Gables (L) | 33134 (L) | $4,494,000 |
| 400 NW 7 ST | Miami (L) | 33136 (L) | $4,354,600 |
| 13155 NE 6 AVE | North Miami (L) | 33161 (L) | $3,260,000 |
| 735 SW 2 ST | Miami (L) | 33130 (L) | $3,150,000 |
| 751 MERIDIAN AVE | Miami Beach (L) | 33139 (L) | $2,925,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 1 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.

