Top Retail Property Sales in Miami-Dade County 2019 Q2

Home» Top Sales Reports» 2019 Q2 Retail

Below are some, but not all, of the top commercial property sales with a type of "retail" within Miami-Dade county, Florida, for 2019 Q2.

Address City Zip Sales Price
161 NW 6 STMiami (L)33136 (L)$159,428,200
9785 NW 41 STDoral (L)33178 (L)$70,000,000
2457 NE 10 CTHomestead (L)33033 (L)$62,250,000
318 LINCOLN RDMiami Beach (L)33139 (L)$20,500,000
1101 NW 22 STMiami (L)33127 (L)$18,750,000
3017 NW 79 STUnincorporated Miami-Dade County (L)33147 (L)$13,500,000
18335 NW 27 AVEMiami Gardens (L)33056 (L)$9,500,000

For more information about retail or other commercial properties, contact James Hawkins.

This information regarding the top retail property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 2 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.