Home» Top Sales Reports» 2019 Q2 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2019 Q2.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 1062 NW 87 AVE | Miami-Dade County (L) | 33172 (L) | $104,375,000 |
| 913 NW 97 AVE | Miami-Dade County (L) | 33172 (L) | $104,375,000 |
| 11250 SW 197 ST | Miami-Dade County (L) | 33157 (L) | $43,500,000 |
| 12501 NE 13 AVE | North Miami (L) | 33161 (L) | $10,035,000 |
| 501 NW 57 AVE | Miami (L) | 33126 (L) | $7,830,000 |
| 2100 SW 8 ST | Miami (L) | 33135 (L) | $7,000,000 |
| 340 W 78 RD | Hialeah (L) | 33014 (L) | $3,400,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 2 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.

