Top Other Property Sales in Miami-Dade County 2019 Q3

Home» Top Sales Reports» 2019 Q3 Other

Below are some, but not all, of the top commercial property sales with a type of "other" within Miami-Dade county, Florida, for 2019 Q3.

Address City Zip Sales Price
1911 NE MIAMI CTMiami (L)33132 (L)$12,750,000
13300 MEMORIAL HWYNorth Miami (L)33161 (L)$6,800,000
13090 NW 107 AVEHialeah Gardens (L)33018 (L)$2,800,000
3302 NW 2 AVEMiami (L)33127 (L)$1,700,000
7441 SW 127 AVEUnincorporated Miami-Dade County (L)33183 (L)$1,300,000
10200 NW 29 AVEUnincorporated Miami-Dade County (L)33147 (L)$1,095,000
21 SW 75 AVEUnincorporated Miami-Dade County (L)33144 (L)$580,000

For more information about other or other commercial properties, contact James Hawkins.

This information regarding the top other property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 3 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.