Top Multifamily Property Sales in Miami-Dade County 2019 Q4

Home» Top Sales Reports» 2019 Q4 Multifamily

Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, Florida, for 2019 Q4.

Address City Zip Sales Price
3622 SW 22 STMiami (L)33145 (L)$40,000,000
10911 SW 112 AVEUnincorporated Miami-Dade County (L)33176 (L)$36,500,000
1200 OCEAN DRMiami Beach (L)33139 (L)$32,500,000
3800 COLLINS AVEMiami Beach (L)33140 (L)$32,000,000
18180 NW 59 AVEUnincorporated Miami-Dade County (L)33015 (L)$25,057,900
14460 NW 22 AVEOpa-locka (L)33054 (L)$8,200,000
1045 NE 2 AVEHomestead (L)33030 (L)$7,365,000

For more information about multifamily or other commercial properties, contact James Hawkins.

This information regarding the top multifamily property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 4 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.