Home» Top Sales Reports» 2020 Q1 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, Florida, for 2020 Q1.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 3555 NW 83 AVE | Doral (L) | 33122 (L) | $100,000,000 |
| 600 ARVIDA PKWY | Coral Gables (L) | 33156 (L) | $46,000,000 |
| 15350 SW 284 ST | Unincorporated Miami-Dade County (L) | 33033 (L) | $28,454,000 |
| 10791 N KENDALL DR | Unincorporated Miami-Dade County (L) | 33176 (L) | $16,893,000 |
| 225 179 DR | Sunny Isles Beach (L) | 33160 (L) | $7,560,000 |
| 1800 SANS SOUCI BLVD 122 | North Miami (L) | 33181 (L) | $5,913,800 |
| 925 NW 2 CT | Miami (L) | 33136 (L) | $5,190,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 1 in the year of 2020, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
