Top Retail Property Sales in Miami-Dade County 2020 Q4

Home» Top Sales Reports» 2020 Q4 Retail

Below are some, but not all, of the top commercial property sales with a type of "retail" within Miami-Dade county, Florida, for 2020 Q4.

Address City Zip Sales Price
5701 SW 72 STSouth Miami (L)33143 (L)$65,500,000
3701 NW 7 STMiami (L)33126 (L)$28,600,000
8300 PARK BLVDUnincorporated Miami-Dade County (L)33126 (L)$19,217,500
5850 SW 73 STSouth Miami (L)33143 (L)$18,950,000
554 NE 1 AVEFlorida City (L)33034 (L)$16,750,000
1901 W 4 AVEHialeah (L)33010 (L)$15,000,000
600 NW 42 AVEMiami (L)33126 (L)$14,000,000

For more information about retail or other commercial properties, contact James Hawkins.

This information regarding the top retail property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 4 in the year of 2020, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.