Home» Top Sales Reports» 2020 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, Florida, for 2020 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 1140 SE 24 RD | Homestead (L) | 33035 (L) | $50,750,000 |
| 3370 NE 5 ST | Homestead (L) | 33033 (L) | $37,558,900 |
| 9935 NW 46 ST 203-7 | Doral (L) | 33178 (L) | $37,250,000 |
| 11495 W FLAGLER ST | Sweetwater (L) | 33174 (L) | $15,100,000 |
| 825 NW 155 LN | Unincorporated Miami-Dade County (L) | 33169 (L) | $14,350,000 |
| 165 SW 12 ST | Miami (L) | 33130 (L) | $14,000,000 |
| 201 NE 11 ST | Homestead (L) | 33030 (L) | $12,197,500 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Miami-Dade county, Florida, for quarter number 4 in the year of 2020, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
