Home» Top Sales Reports» 2025 Q3 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Miami-Dade county, generally considered the greater Miami, Florida area, for 2025 Q3.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 2001 SW 67 AVE | West Miami (L) | 33155 (L) | $111,000,000 |
| 999 NW 7 ST | Miami (L) | 33136 (L) | $108,350,000 |
| 6290 NW 173 ST | Miami-Dade County (L) | 33015 (L) | $93,500,000 |
| 1444 NW 14 AVE | Miami (L) | 33125 (L) | $73,525,000 |
| 1420 NW 15 AVE | Miami (L) | 33125 (L) | $45,900,000 |
| 820 NW 210 ST | Miami Gardens (L) | 33169 (L) | $44,000,000 |
| 8951 SUNSET DR | Miami-Dade County (L) | 33173 (L) | $28,250,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in the Miami, Florida area (Miami-Dade county) for quarter number 3 in the year of 2025, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.

