Top Other Property Sales in Broward County 2000 Q4

Home» Top Sales Reports» 2000 Q4 Other

Below are some, but not all, of the top commercial property sales with a type of "other" within Broward county, Florida, for 2000 Q4.

Address City Zip Sales Price
7186 N UNIVERSITY DRTamarac (L)33321 (L)$4,700,000
4900 SW 36 STDavie (L)33314 (L)$4,000,000
18600 VISTA PARK BLVDWeston (L)33332 (L)$1,588,500
10191 CLEARY BLVDPlantation (L)33324 (L)$1,363,800
2521 E COMMERCIAL BLVDFort Lauderdale (L)33308 (L)$1,350,000
8500 NW 44 STSunrise (L)33351 (L)$1,215,000
1031 S MILITARY TRLDeerfield Beach (L)33442 (L)$875,000

For more information about other or other commercial properties, contact James Hawkins.

This information regarding the top other property (commercial real estate type) sales in Broward county, Florida, for quarter number 4 in the year of 2000, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.