Top Land Property Sales in Broward County 2006 Q2

Home» Top Sales Reports» 2006 Q2 Land

Below are some, but not all, of the top commercial property sales with a type of "land" within Broward county, Florida, for 2006 Q2.

Address City Zip Sales Price
2203 N UNIVERSITY DRPembroke Pines (L)33024 (L)$8,850,000
957 HILLSBORO MILEHillsboro Beach (L)33062 (L)$8,000,000
1845 SE 7 STFort Lauderdale (L)33301 (L)$4,500,000
1725 TAYLOR STHollywood (L)33020 (L)$4,500,000
1725 TAYLOR STHollywood (L)33020 (L)$4,500,000
6299 W SUNRISE BLVDSunrise (L)33313 (L)$4,250,000
3685 N FEDERAL HWYPompano Beach (L)33064 (L)$3,000,000

For more information about land or other commercial properties, contact James Hawkins.

This information regarding the top land property (commercial real estate type) sales in Broward county, Florida, for quarter number 2 in the year of 2006, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.