Top Office Property Sales in Broward County 2006 Q3

Home» Top Sales Reports» 2006 Q3 Office

Below are some, but not all, of the top commercial property sales with a type of "office" within Broward county, Florida, for 2006 Q3.

Address City Zip Sales Price
1301 INTERNATIONAL PKWYSunrise (L)33323 (L)$28,875,000
150 S PINE ISLAND RDPlantation (L)33324 (L)$22,000,000
1815 GRIFFIN RDDania Beach (L)33004 (L)$13,750,000
1725 N COMMERCE PKWYWeston (L)33326 (L)$10,000,000
555 SW 12 AVEPompano Beach (L)33064 (L)$6,012,500
7777 DAVIE ROAD EXTDavie (L)33024 (L)$5,000,000
480 SAWGRASS CORPORATE PKWY 100Sunrise (L)33351 (L)$3,649,200

For more information about office or other commercial properties, contact James Hawkins.

This information regarding the top office property (commercial real estate type) sales in Broward county, Florida, for quarter number 3 in the year of 2006, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.