Home» Top Sales Reports» 2010 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Broward county, Florida, for 2010 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 13500 NW 3 ST | Plantation (L) | 33325 (L) | $104,700,000 |
| 3490 3640 W HILLSBORO BLVD | Coconut Creek (L) | 33073 (L) | $53,100,000 |
| 500 NW 34 ST | Pompano Beach (L) | 33064 (L) | $10,500,000 |
| 7843 7851 DAVIE ROAD EXT | Davie (L) | 33024 (L) | $2,925,000 |
| 100 SW 9 ST | Fort Lauderdale (L) | 33315 (L) | $1,600,000 |
| 1735 LINCOLN ST | Hollywood (L) | 33020 (L) | $1,534,500 |
| 10901 10931 ROYAL PALM BLVD | Coral Springs (L) | 33065 (L) | $1,050,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Broward county, Florida, for quarter number 4 in the year of 2010, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
