Home» Top Sales Reports» 2014 Q1 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Broward county, Florida, for 2014 Q1.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 3490 3640 W HILLSBORO BLVD | Coconut Creek (L) | 33073 (L) | $56,000,000 |
| 3621 W HILLSBORO BLVD | Coconut Creek (L) | 33073 (L) | $24,475,000 |
| 4510 4550 NW 36 ST | Lauderdale Lakes (L) | 33319 (L) | $18,200,000 |
| 7201 7321 NW 16 ST | Plantation (L) | 33313 (L) | $14,900,000 |
| 413 N FEDERAL HWY | Hallandale Beach (L) | 33009 (L) | $8,500,000 |
| 5500 S UNIVERSITY DR | Davie (L) | 33328 (L) | $6,000,000 |
| 4711 4757 NW 24 CT | Lauderdale Lakes (L) | 33313 (L) | $4,765,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Broward county, Florida, for quarter number 1 in the year of 2014, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
