Home» Top Sales Reports» 2018 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Broward county, Florida, for 2018 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 6220 REESE RD | Davie (L) | 33314 (L) | $119,000,000 |
| 100 NW 33 AVE | Pompano Beach (L) | 33069 (L) | $94,100,000 |
| 7900 HAMPTON BLVD | North Lauderdale (L) | 33068 (L) | $69,700,000 |
| 6901 W SUNRISE BLVD | Plantation (L) | 33313 (L) | $67,250,000 |
| 8080 NW 10 CT | Plantation (L) | 33322 (L) | $62,000,000 |
| 7505 NW 44 ST | Lauderhill (L) | 33319 (L) | $42,600,000 |
| 180 E DANIA BEACH BLVD | Dania Beach (L) | 33004 (L) | $38,000,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Broward county, Florida, for quarter number 4 in the year of 2018, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
