Home» Top Sales Reports» 2019 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Broward county, Florida, for 2019 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 3700 PACIFIC POINT PL | Lauderdale Lakes (L) | 33309 (L) | $102,900,000 |
| 10900 NW 17 ST | Plantation (L) | 33322 (L) | $75,000,000 |
| 3050 W TOSCANA LN | Margate (L) | 33063 (L) | $60,250,000 |
| 7850 PASADENA BLVD | Pembroke Pines (L) | 33024 (L) | $55,600,000 |
| 3800 3816 CRYSTAL LAKE DR | Deerfield Beach (L) | 33064 (L) | $30,500,000 |
| 5500 5548 NW 31 AVE | Tamarac (L) | 33309 (L) | $17,250,000 |
| 419 SE 2 ST | Fort Lauderdale (L) | 33301 (L) | $16,800,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Broward county, Florida, for quarter number 4 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
