Home» Top Sales Reports» 2024 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Broward county, Florida, for 2024 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 11338 SW 45 PL | Miramar (L) | 33025 (L) | $121,300,000 |
| 5800 5840 LAKESHORE DR | Dania Beach (L) | 33312 (L) | $69,000,000 |
| 3155 SW 145 AVE | Miramar (L) | 33027 (L) | $67,460,000 |
| 1 S PINE ISLAND RD | Plantation (L) | 33324 (L) | $48,580,000 |
| 4491 NW 19 ST | Lauderhill (L) | 33313 (L) | $44,100,000 |
| 2543 2595 NW 49 AVE | Lauderdale Lakes (L) | 33313 (L) | $20,000,000 |
| 3741 SW 60 TER | Davie (L) | 33314 (L) | $11,000,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Broward county, Florida, for quarter number 4 in the year of 2024, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
