Top Industrial Property Sales in Broward County 2026 Q1

Home» Top Sales Reports» 2026 Q1 Industrial

Below are some, but not all, of the top commercial property sales with a type of "industrial" within Broward county, Florida, for 2026 Q1.

Address City Zip Sales Price
2004 2044 NW 25 AVEPompano Beach (L)33069 (L)$163,100,000
1260 1270 NE 48 STPompano Beach (L)33064 (L)$122,500,000
1240 1250 NE 48 STPompano Beach (L)33064 (L)$93,100,000
3435 3699 NW 19 STLauderdale Lakes (L)33311 (L)$81,500,000
2910 STIRLING RDHollywood (L)33020 (L)$38,266,300
776 852 S MILITARY TRLDeerfield Beach (L)33442 (L)$34,500,000
3701 3709 NE 5 AVEOakland Park (L)33334 (L)$34,000,000

For more information about industrial or other commercial properties, contact James Hawkins.

This information regarding the top industrial property (commercial real estate type) sales in Broward county, Florida, for quarter number 1 in the year of 2026, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.