Top Land Property Sales in Palm Beach County 2004 Q3

Home» Top Sales Reports» 2004 Q3 Land

Below are some, but not all, of the top commercial property sales with a type of "land" within Palm Beach county, Florida, for 2004 Q3.

Address City Zip Sales Price
13056 PIERSON RDWellington (L)33414 (L)$4,520,000
301 AUSTRALIAN AVE 301Palm Beach (L)33480 (L)$1,095,000
301 AUSTRALIAN AVE 104Palm Beach (L)33480 (L)$950,000
301 AUSTRALIAN AVE 203Palm Beach (L)33480 (L)$821,750
301 AUSTRALIAN AVE 103Palm Beach (L)33480 (L)$675,000
301 AUSTRALIAN AVE 204BPalm Beach (L)33480 (L)$555,750
301 AUSTRALIAN AVE 106Palm Beach (L)33480 (L)$550,000

For more information about land or other commercial properties, contact James Hawkins.

This information regarding the top land property (commercial real estate type) sales in Palm Beach county, Florida, for quarter number 3 in the year of 2004, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.