Top Land Property Sales in Palm Beach County 2007 Q1

Home» Top Sales Reports» 2007 Q1 Land

Below are some, but not all, of the top commercial property sales with a type of "land" within Palm Beach county, Florida, for 2007 Q1.

Address City Zip Sales Price
301 AUSTRALIAN AVE 116Palm Beach (L)33480 (L)$2,102,500
301 AUSTRALIAN AVE RU-112Palm Beach (L)33480 (L)$1,550,000
301 AUSTRALIAN AVE RU-231Palm Beach (L)33480 (L)$860,200
301 AUSTRALIAN AVE 211Palm Beach (L)33480 (L)$744,800
301 AUSTRALIAN AVE 218Palm Beach (L)33480 (L)$744,766
301 AUSTRALIAN AVE 217Palm Beach (L)33480 (L)$707,750
301 AUSTRALIAN AVE 131Palm Beach (L)33480 (L)$698,500

For more information about land or other commercial properties, contact James Hawkins.

This information regarding the top land property (commercial real estate type) sales in Palm Beach county, Florida, for quarter number 1 in the year of 2007, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.