Top Other Property Sales in Palm Beach County 2013 Q3

Home» Top Sales Reports» 2013 Q3 Other

Below are some, but not all, of the top commercial property sales with a type of "other" within Palm Beach county, Florida, for 2013 Q3.

Address City Zip Sales Price
350 BUSH RDJupiter (L)33458 (L)$14,400,000
1801 CLINT MOORE RDBoca Raton (L)33487 (L)$12,037,037
2101 MASTERPIECE WAYPalm Beach Gardens (L)33410 (L)$9,000,000
316 BANYAN BLVDWest Palm Beach (L)33401 (L)$5,312,000
16569 STATE ROAD 80Wellington (L)33470 (L)$2,960,000
707 NORTHLAKE BLVDNorth Palm Beach (L)33408 (L)$2,500,000
181 N US HIGHWAY 1Jupiter (L)33477 (L)$2,000,100

For more information about other or other commercial properties, contact James Hawkins.

This information regarding the top other property (commercial real estate type) sales in Palm Beach county, Florida, for quarter number 3 in the year of 2013, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.