Home» Top Sales Reports» 2014 Q4 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Palm Beach county, Florida, for 2014 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 2200 BLOODS GROVE CIR | Delray Beach (L) | 33445 (L) | $29,750,000 |
| 2111 BRANDYWINE RD | West Palm Beach (L) | 33409 (L) | $22,000,000 |
| 164 SPARROW DR 101 | Royal Palm Beach (L) | 33411 (L) | $1,700,000 |
| 2615 LAKE DR 1 | Riviera Beach (L) | 33404 (L) | $1,625,090 |
| 700 N TAMARIND AVE | West Palm Beach (L) | 33401 (L) | $1,400,000 |
| 921 EVERGREEN DR 1 | Lake Park (L) | 33403 (L) | $1,090,000 |
| 1798 NW 15TH VIS | Boca Raton (L) | 33432 (L) | $1,050,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Palm Beach county, Florida, for quarter number 4 in the year of 2014, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
