Home» Top Sales Reports» 2016 Q2 Multifamily
Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Palm Beach county, Florida, for 2016 Q2.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 105 SIERRA DR 100 | Jupiter (L) | 33458 (L) | $87,600,000 |
| 9817 ARBOR OAKS LN | Unincorporated Palm Beach County (L) | 33428 (L) | $77,000,000 |
| 10147 BOCA ENTRADA BLVD | Unincorporated Palm Beach County (L) | 33428 (L) | $70,850,000 |
| 300 COURTNEY LAKES CIR | West Palm Beach (L) | 33401 (L) | $56,104,500 |
| 2519 N OCEAN BLVD | Boca Raton (L) | 33431 (L) | $51,500,000 |
| 6010 SHERWOOD GLEN WAY | Unincorporated Palm Beach County (L) | 33415 (L) | $25,950,000 |
| 2201 SHIMMERY LN | Unincorporated Palm Beach County (L) | 33462 (L) | $24,000,000 |
For more information about multifamily or other commercial properties, contact James Hawkins.
This information regarding the top multifamily property (commercial real estate type) sales in Palm Beach county, Florida, for quarter number 2 in the year of 2016, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
