Home» Top Sales Reports» 2019 Q4 Retail
Below are some, but not all, of the top commercial property sales with a type of "retail" within Palm Beach county, Florida, for 2019 Q4.
| Address | City | Zip | Sales Price |
|---|---|---|---|
| 4040 S US HIGHWAY 1 | Jupiter (L) | 33477 (L) | $25,900,000 |
| 8821 SOUTHERN BLVD | Unincorporated Palm Beach County (L) | 33411 (L) | $23,550,000 |
| 4316 FOREST HILL BLVD | Palm Springs (L) | 33406 (L) | $19,600,000 |
| 7233 SEACREST BLVD | Unincorporated Palm Beach County (L) | 33462 (L) | $13,070,000 |
| 10420 FOREST HILL BLVD | Wellington (L) | 33414 (L) | $9,800,000 |
| 9465 GLADES RD | Unincorporated Palm Beach County (L) | 33434 (L) | $8,450,000 |
| 9926 LYONS RD | Unincorporated Palm Beach County (L) | 33472 (L) | $7,894,736 |
For more information about retail or other commercial properties, contact James Hawkins.
This information regarding the top retail property (commercial real estate type) sales in Palm Beach county, Florida, for quarter number 4 in the year of 2019, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.
