Below are the zoning districts actually present on commercial properties in Palm Beach Gardens, Palm Beach County, Florida. Click "All" to view all properties with that zoning code, whether listed or not. Click "Listed" to view any properties listed for sale in that district. Clicking "Search" will look up that zoning code within Palm Beach Gardens's ordinances. Need help? Contact me.
| Zoning Code | Properties | Code |
|---|---|---|
| AR | All | Listed | Search |
| CG1 | All | Listed | Search |
| CG2 | All | Listed | Search |
| CN | All | Listed | Search |
| M1 | All | Listed | Search |
| M1A | All | Listed | Search |
| MXD | All | Listed | Search |
| NZ | All | Listed | Search |
| P/I | All | Listed | Search |
| PCD | All | Listed | Search |
| PDA | All | Listed | Search |
| PO | All | Listed | Search |
| RH | All | Listed | Search |
| RL1 | All | Listed | Search |
| RL2 | All | Listed | Search |
| RL3 | All | Listed | Search |
| RM | All | Listed | Search |
| RMH | All | Listed | Search |
