Below are the zoning districts actually present on commercial properties in Royal Palm Beach, Palm Beach County, Florida. Click "All" to view all properties with that zoning code, whether listed or not. Click "Listed" to view any properties listed for sale in that district. Clicking "Search" will look up that zoning code within Royal Palm Beach's ordinances. Need help? Contact me.
| Zoning Code | Properties | Code |
|---|---|---|
| CG | All | Listed | Search |
| CN | All | Listed | Search |
| CO | All | Listed | Search |
| IG | All | Listed | Search |
| IL | All | Listed | Search |
| MXD | All | Listed | Search |
| PO | All | Listed | Search |
| PR | All | Listed | Search |
| PUD | All | Listed | Search |
| RM-12 | All | Listed | Search |
| RM-14 | All | Listed | Search |
| RM-18 | All | Listed | Search |
| RM-9 | All | Listed | Search |
| RMU | All | Listed | Search |
| RS-2 | All | Listed | Search |
| RS-3 | All | Listed | Search |
| RT-8 | All | Listed | Search |
| RV-6 | All | Listed | Search |
