This is an information page only, not a listing.
Interested in this property or something like this? This is NOT a listing, nor do we own or manage this property. This page simply provides information about a commercial property that exists. We do not represent the seller. If you're interested in acquiring it, we can help you pursue it, or help you find alternatives if this particular property isn't viable. Working with an experienced broker often results in better pricing, smoother transactions, and fewer surprises. We bring 25+ years of Miami CRE experience, access to off-market opportunities, creative deal structuring (joint ventures, tax-advantaged approaches), and sophisticated financial analysis. We coordinate the entire process with attorneys, lenders, and other professionals. Our compensation is performance-based and comes from the transaction only if it closes. Contact us to discuss or click here to learn more about why you should work with us to acquire commercial property.
Property Information - NOT a Listing
This is an informational page only for the property at 7600 SW 104 ST, Pinecrest, FL 33156-0000, Miami-Dade folio #2050020090010. This is not a listing. Information on this page is aggregated from public records. If you would like us to check into whether the owner(s) of this property might be interested in selling it or if similar properties are available for purchase, contact James Hawkins (phone 786-581-7990).
| Miami-Dade County Folio Number | 2050020090010/20-0020-009-0010 |
|---|---|
| Municipality | 20 |
| Township | 55 |
| Range | 40 |
| Section | 02 |
| Subdivision | 090 |
| Parcel | 0010 |
|
Tax Record Cards |
Tax Comparison Comparable Sales | TRIM Notice Non-Ad Valorem Assessments | Tax Roll Details |
|
| Property Address | 7600 SW 104 ST |
| Property City | Pinecrest |
| Property Zip | 33156-0000 |
| Businesses Near | |
| Links for Property's 33156 Zip Code: Other 33156 Properties | Demographics | Listings 33156 Commercial Property Investment Profile Top Buyers, Sellers, Sales Volume |
|
| Land | $4,842,120 |
| Bldg | $2,395,542 |
| Total | $7,237,662 |
| Land Use | 7144 - RELIGIOUS - EXEMPT : RELIGIOUS |
| Zoning | EU-S |
| Municipal Zoning | EU-S (Pinecrest) |
| Pinecrest EU-S Props | EU-S Info | Listed EU-S | |
| Owner 1 | KENDALL UNITED METHODIST CHURCH |
| Owner 2 | CORPORATION |
| Mailing Address | 7600 SW 104 ST |
| Mailing City | MIAMI |
| Mailing State | FL |
| Mailing Zip | 33156 |
| Mailing Country | USA |
| Legal Description | PB 40-82 FLAGLER GROVE ESTS SEC 2 LOTS 1 TO 3 INC BLK 4 & S175FT OF W220FT OF N497.5FT OF W1/2 OF NW1/4 OF NW1/4 OF SEC 11-55-40 LESS W5FT & N5FT |
| Adjusted Sq Ft | 35,784 |
| Lot Size | 121,053 |
| Stories | 1 |
| Units | 0 |
| Year Built | 1957 |
| Effective Year Built | 1957 |
| Last Recorded Sale | |
| Sale Type | Corrective, tax or QCD; min consideration |
| Sale Qual | U |
| Sale Date | 11/08/2022 |
| Sale Amt | $100.00 |
| Second to Last Recorded Sale | |
| Sale Type | Corrective, tax or QCD; min consideration |
| Sale Qual | U |
| Sale Date | 08/29/2022 |
| Sale Amt | $100.00 |
| Extra Feature 1 | Cent A/C - Comm (Aprox 300 sqft/Ton) |
| Extra Feature 2 | Paving - Asphalt |
| Extra Feature 3 | Cent A/C - Comm (Aprox 300 sqft/Ton) |
| Actual Sq Ft | 35,784 |
This information is provided on a best-efforts basis alone. Do not rely on this to make an investment or real estate related decision.
Site Characterization Tool:
Maps of nearby businesses and essential resources are displayed below as an indication of local commerce near the commercial property located at 7600 SW 104 ST, pinecrest, FL 33156.
Potential Comps:
| Properties of the Same Type That Have Sold Nearby in the Past Couple of Years | ||||
| Address | Sq Ft | Acres | Date | Price |
|---|---|---|---|---|
| 1210 STANFORD DR, Coral Gables, FL 33146 | 12,185 | 0.55 | 08/02/2024 | $4,200,000 |
| Type: Religious, charitable or benevolent organization | ||||
| 3801 SW 97 AVE, Unincorporated County, FL 33165 | 21,631 | 1.92 | 01/15/2025 | $3,800,000 |
| Type: Qual by verifiable & documented evidence | ||||
| 5400 SW 122 AVE, Unincorporated County, FL 33175 | 16,760 | 1.17 | 04/09/2025 | multi* |
| Type: Qual on DOS, multi-parcel sale | ||||
| 6565 SW 127 AVE, Unincorporated County, FL 33183 | 20,657 | 6.76 | 06/07/2024 | $8,350,000 |
| Type: Religious, charitable or benevolent organization | ||||
| * Sale involved multiple parcels. | ||||
| Commercial real estate values can and do vary dramatically for reasons that go well beyond proximity, generaly type of property, square footage, and lot size. The above list of properties of the same type that have sold nearby in the past couple of years should not be deemed to be a reliable set of comps. Nevertheless, this might - or might not - serve as a rough starting point to gauge market value. Please also note that some sales may have characteristics -- such as being a forced sale, a sale between related parties, a partial interest sale, or a multi-parcel sale -- that significantly affect the reported price relative to fair market value. Review each comp carefully before drawing conclusions. | ||||
Interested in this 35,784 square feet commercial property sitting on 121,053 square feet of land (both building and land square footage are per Miami-Dade County website) located at 7600 SW 104 ST, Pinecrest, Florida 33156? Perhaps you are interested in whether this property might be for sale or at least could be acquired at a price that would make sense for you or are just interested in the property for comparison or window shopping purposes. This page is an informational page only - not a listing - about the commercial property located at the street address 7600 SW 104 ST, in Pinecrest, Florida within zip code 33156. However, if you have an interest in this property of any kind, whether to purchase it or otherise, contact James Hawkins
via email or by telephone:
James Hawkins
Hawkins Commercial Realty
james@hawkinscre.com
(786)581-7990
Learn more about how Hawkins Commercial Realty can help you acquire commercial property more effectively.
This is an information page only, not a listing.
