- Zoning Ordinances
- Zoning Atlas
- Building & Planning Department
Below are the zoning districts actually present on commercial properties in Pinecrest, Miami-Dade County, Florida. Click "All" to view all properties with that zoning code, whether listed or not. Click "Listed" to view any properties listed for sale in that district. Clicking "Search" will look up that zoning code within Pinecrest's ordinances. Need help? Contact me.
| Zoning Code | Properties | Code |
|---|---|---|
| BU-1 | All | Listed | Search |
| BU-1A | All | Listed | Search |
| BU-2 | All | Listed | Search |
| BU-3 | All | Listed | Search |
| EU-1 | All | Listed | Search |
| EU-1C | All | Listed | Search |
| EU-M | All | Listed | Search |
| EU-S | All | Listed | Search |
| PR | All | Listed | Search |
| PS | All | Listed | Search |
| RU-2 | All | Listed | Search |
| RU-4 | All | Listed | Search |
| RU-4L | All | Listed | Search |
| RU-4M | All | Listed | Search |
| RU-5 | All | Listed | Search |
