Top Multifamily Property Sales in Broward County 2024 Q2

Home» Top Sales Reports» 2024 Q2 Multifamily

Below are some, but not all, of the top commercial property sales with a type of "multifamily" within Broward county, Florida, for 2024 Q2.

Address City Zip Sales Price
1301 1303 SW 80 TERPlantation (L)33324 (L)$133,000,000
3000 3004 NW 130 TERSunrise (L)33323 (L)$89,420,000
1601 S HIATUS RDPembroke Pines (L)33025 (L)$62,550,000
3220 3266 NW 84 AVESunrise (L)33351 (L)$30,460,000
2543 2595 NW 49 AVELauderdale Lakes (L)33313 (L)$20,000,000
2011 2111 NW 55 AVELauderhill (L)33313 (L)$15,900,000
4933 HOLLYWOOD BLVDHollywood (L)33021 (L)$13,875,000

For more information about multifamily or other commercial properties, contact James Hawkins.

This information regarding the top multifamily property (commercial real estate type) sales in Broward county, Florida, for quarter number 2 in the year of 2024, is compiled on a best-efforts basis, and is not warranteed to be accurate. Do not rely on it to make investment related decisions.